Riders
Top ranked professional cyclists by ELO rating
π΄Road β Menby ELO rating
| # | Rider | Nat | Team | ELO | W | Pod |
|---|---|---|---|---|---|---|
| π₯ | π³π± | β | 1836 | β | β | |
| π₯ | ![]() | π¬π§ | β | 1835 | β | β |
| π₯ | π§πͺ | β | 1753 | β | β | |
| 4 | π§πͺ | β | 1739 | β | β | |
| 5 | π§πͺ | β | 1710 | β | β | |
| 6 | PM Paul Magnier | π«π· | β | 1701 | β | β |
| 7 | β | 1696 | β | β | ||
| 8 | π¬π§ | β | 1664 | β | β | |
| 9 | BG Biniam Girmay | πͺπ· | β | 1655 | β | β |
| 10 | β | 1631 | β | β |
π΄Road β Womenby ELO rating
| # | Rider | Nat | Team | ELO | W | Pod |
|---|---|---|---|---|---|---|
| π₯ | β | 1912 | β | β | ||
| π₯ | β | 1880 | β | β | ||
| π₯ | ![]() | β | 1723 | β | β | |
| 4 | ![]() | β | 1691 | β | β | |
| 5 | ![]() | β | 1689 | β | β | |
| 6 | EC Elise Chabbey | β | 1665 | β | β | |
| 7 | PP Pieterse Puck | π³π± | β | 1665 | β | β |
| 8 | MB Mischa Bredewold | β | 1655 | β | β | |
| 9 | ![]() | β | 1654 | β | β | |
| 10 | AV Anna Van Der Breggen | β | 1641 | β | β |
π΅MTB β Menby ELO rating
| # | Rider | Nat | Team | ELO | W | Pod |
|---|---|---|---|---|---|---|
| π₯ | KH Kyriakos Herodotou | CYP | β | 1500 | β | β |
| π₯ | CE Christos Erotocritou | CYP | β | 1500 | β | β |
| π₯ | VP Vaios Pliakas | GRE | β | 1500 | β | β |
| 4 | CG Christos Gerolemou | CYP | β | 1500 | β | β |
| 5 | SS Sathya Simman Chockalingam | SGP | β | 1500 | β | β |
| 6 | ST Seth Tan | SGP | β | 1500 | β | β |
| 7 | JD Juan Diego Cardenas Porras | VRAIVELO | 1500 | β | β | |
| 8 | MN Muhammad Naufal Iman Mohamad Fauzi | MAS | β | 1500 | β | β |
| 9 | AT Adonis Tangpu | IND | β | 1500 | β | β |
| 10 | JC Jesse Cseh | π³πΏ | β | 1500 | β | β |
π΅MTB β Womenby ELO rating
| # | Rider | Nat | Team | ELO | W | Pod |
|---|---|---|---|---|---|---|
| π₯ | VC Valentina Corvu | CANYON XC RACING | 1500 | β | β | |
| π₯ | LC Lydia Castro Denuc | BIKING POINT | 1500 | β | β | |
| π₯ | JR Johanna Roth | VC HΓGGLINGEN | 1500 | β | β | |
| 4 | ME Monica Estrada MartΓnez | KAZAJOZ CYCLING TEAM | 1500 | β | β | |
| 5 | VB Victoire Brenez | SPRINT CLUB ANDORRA | 1500 | β | β | |
| 6 | KM Klara MΓΌller | π©πͺ | RC NISTRAL NEUNKIRCHEN | 1500 | β | β |
| 7 | JL Johanna Lavens | CC MARMANDAIS | 1500 | β | β | |
| 8 | LA Lamya Addabani | ARTSPORT | 1500 | β | β | |
| 9 | EC Emma Cabeza Morales | CLUB ESPORT CICLISTA BICISPRINT | 1500 | β | β | |
| 10 | AB Aina Bueno MeliΓ‘n | JUANITO CLUB PEΓA CICLISTA | 1500 | β | β |




